Aburame Shino | Akimichi Chouji | Baki | Dan |
Rank-D: 7 Rank-C: 5 Rank-B: 0 Rank-A: 0 Rank-S: 0 | Rank-D: 8 Rank-C: 3 Rank-B: 0 Rank-A: 1 Rank-S: 0 | Rank-D: 116 Rank-C: 210 Rank-B: 251 Rank-A: 106 Rank-S: 11 | Rank-D: 72 Rank-C: 84 Rank-B: 223 Rank-A: 168 Rank-S: 22 |
Dosu Kinuta | Ebisu | Gaara | Gekkou Hayate |
Rank-D: 23 Rank-C: 12 Rank-B: 0 Rank-A: 0 Rank-S: 0 | Rank-D: 98 Rank-C: 284 Rank-B: 115 Rank-A: 1 Rank-S: 0 | Rank-D: ? Rank-C: 9 Rank-B: 1 Rank-A: 1 Rank-S: 1 | Rank-D: 66 Rank-C: 83 Rank-B: 407 Rank-A: 96 Rank-S: 0 |
Gouzu | Haruno Sakura | Hatake Kakashi | Yondaime Hokage |
Rank-D: 68 Rank-C: 167 Rank-B: 43 Rank-A: 0 Rank-S: 0 | Rank-D: 7 Rank-C: 1 Rank-B: 0 Rank-A 1 Rank-S: 0 | Rank-D: 197 Rank-C: 189 Rank-B: 414 Rank-A 277 Rank-S: 39 | Rank-D: 122 Rank-C: 147 Rank-B: 216 Rank-A 323 Rank-S: 39 |
Hoshigaki Kisame | Hyuuga Hinata | Hyuuga Neji | Inuzuka Kiba |
Rank-D: 3 Rank-C: 68 Rank-B: 154 Rank-A 78 Rank-S: 29 | Rank-D: 5 Rank-C: 3 Rank-B: 0 Rank-A 0 Rank-S: 0 | Rank-D: 20 Rank-C: 12 Rank-B: 0 Rank-A 1 Rank-S: 0 | Rank-D: 7 Rank-C: 4 Rank-B: 0 Rank-A 1 Rank-S: 0 |
Jiraiya | Jiroubou | Kimimaro | Kankurou |
Rank-D: 58 Rank-C: 345 Rank-B: 684 Rank-A 614 Rank-S: 138 | Rank-D: 20 Rank-C: 15 Rank-B: 8 Rank-A 2 Rank-S: 1 | Rank-D: 0 Rank-C: 0 Rank-B: 15 Rank-A 5 Rank-S: 2 | Rank-D: ? Rank-C: 9 Rank-B: 1 Rank-A 1 Rank-S: 1 |
Kidoumaru | Maito Gai | Meizu | Mitarashi Anko |
Rank-D: 20 Rank-C: 15 Rank-B: 8 Rank-A 2 Rank-S: 1 | Rank-D: 86 Rank-C: 269 Rank-B: 210 Rank-A 177 Rank-S: 20 | Rank-D: 71 Rank-C: 196 Rank-B: 45 Rank-A 1 Rank-S: 0 | Rank-D: 72 Rank-C: 86 Rank-B: 398 Rank-A 89 Rank-S: 2 |
Momochi Zabuza | Morino Ibiki | Nara Shikamaru | Orochimaru |
Rank-D: 4 Rank-C: 67 Rank-B: 79 Rank-A 29 Rank-S: 12 | Rank-D: 181 Rank-C: 297 Rank-B: 301 Rank-A 79 Rank-S: 3 | Rank-D: 8 Rank-C: 3 Rank-B: 0 Rank-A 2 Rank-S: 0 | Rank-D: 16 Rank-C: 332 Rank-B: 521 Rank-A 491 Rank-S: 108 |
Rock Lee | Sakon/Ukon | Sarutobi Asuma | Shiranui Genma |
Rank-D: 22 Rank-C: 12 Rank-B: 0 Rank-A 0 Rank-S: 0 | Rank-D: 20 Rank-C: 15 Rank-B: 8 Rank-A 2 Rank-S: 1 | Rank-D: 111 Rank-C: 193 Rank-B: 207 Rank-A 167 Rank-S: 18 | Rank-D: 165 Rank-C: 220 Rank-B: 454 Rank-A 74 Rank-S: 2 |
Shizune | Tayuya | Temari | Tenten |
Rank-D: 74 Rank-C: 44 Rank-B: 18 Rank-A 3 Rank-S: 0 | Rank-D: 20 Rank-C: 15 Rank-B: 8 Rank-A 2 Rank-S: 1 | Rank-D: ? Rank-C: 9 Rank-B: 1 Rank-A 1 Rank-S: 1 | Rank-D: 24 Rank-C: 13 Rank-B: 0 Rank-A 0 Rank-S: 0 |
Tsunade | Uchiha Itachi | Uchiha Obito | Uchiha Sasuke |
Rank-D: 40 Rank-C: 236 Rank-B: 467 Rank-A 418 Rank-S: 95 | Rank-D: 53 Rank-C: 152 Rank-B: 134 Rank-A 0 Rank-S: 1 | Rank-D: 86 Rank-C: 24 Rank-B: 24 Rank-A 1 Rank-S: 0 | Rank-D: 7 Rank-C: 1 Rank-B: 0 Rank-A 1 Rank-S: 0 |
Ukon | Umino Iruka | Uzumaki Naruto | Yakushi Kabuto |
Rank-D: 20 Rank-C: 15 Rank-B: 8 Rank-A 2 Rank-S: 1 | Rank-D: 285 Rank-C: 178 Rank-B: 74 Rank-A 12 Rank-S: 0 | Rank-D: 7 Rank-C: 1 Rank-B: 1 Rank-A 2 Rank-S: 0 | Rank-D: 163 Rank-C: 28 Rank-B: 0 Rank-A 0 Rank-S: 0 |
Yamanaka Ino | Yuuhi Kurenai | Zaku Abumi | |
Rank-D: 8 Rank-C: 3 Rank-B: 0 Rank-A 0 Rank-S: 0 | Rank-D: 152 Rank-C: 158 Rank-B: 227 Rank-A 125 Rank-S: 13 | Rank-D: 23 Rank-C: 12 Rank-B: 0 Rank-A 0 Rank-S: 0 |
Informações coletadas durante o Exame Chuunin.
Marcadores:
Status das Missões